Reception Events Planner |
||
|---|---|---|
| TIME | EVENT | |
| ________ | Announcing of Wedding Party | |
| ________ | Toast - Best Man is traditional. It's also nice for the Maid-of-Honor to toast |
|
| ________ | Meal Buffet or Served |
|
| ________ | First Dance (Bride & Groom) Song Request: |
|
| ________ | Father & Daughter Dance Song Request: |
|
| ________ | Wedding Party Dance Song Request: |
|
| ________ | Open Dancing 30 - 45 minutes until cake cutting |
|
| ________ | Cake Cutting Bride and groom cut the cake and feed each other |
|
| ________ | Money Dance Slow songs are played until everyone has danced |
|
| ________ | Bouquet & Garter Toss All unmarried guests are invited to the dance floor |
|
| ________ | Open Dancing A mix of music hits and your requests |
|
|
Return to Eastwood Entertainment's Home Page. ![]() If you would like us to contact you, click here. Copyright © 1997 Eastwood Entertainment. All Rights Reserved. |
||